| | Shooting Palanx | | 51 | 509 |
| | Ace Raccoon | | 8 | 67 |
| | knarF | | 63 | 747 |
|  | Plumber | | 63 | 884 |
| | Narutobro | | 13 | 172 |
| | Peito |
10-16-2009 09:36 PM
by Evile | 143 | 3,642 |
| | Halcyon |
10-08-2009 08:12 AM
by knarF | 48 | 6,390 |
|  | superjoe89 | | 24 | 333 |
| | superjoe89 | | 0 | 40 |
| | AMHB |
07-09-2009 04:25 PM
by Evile | 5 | 88 |
| | Shooting Palanx | | 86 | 1,767 |
|  | The Phantom | | 20 | 151 |
| | knarF | | 44 | 1,148 |
| | Manowar | | 63 | 2,709 |
|  | MichelleGame | | 7 | 118 |
| | EMARIAN | | 61 | 756 |
| | knarF | | 9 | 375 |
|  | Evile | | 17 | 180 |
|  | Shooting Palanx | | 24 | 1,058 |
| | Jedi Sasquatch |
02-27-2009 10:30 PM
by AMHB | 5 | 141 |
| | Bullfrog Boxer |
10-26-2008 08:32 PM
by Phil | 6 | 253 |
| | Shooting Palanx | | 14 | 633 |